



3-4-2-1
3-5-2
3-4-2-1
| Player | GC | SAV |
|---|---|---|
| 0 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 2 | 2 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | |
| 2 | 0 | 7 | 2 | 3 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| R. Zelezny
G
|
0 | 0 | 0 | 0 | 0 |
| Rensch
D
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 68
14
|
Antonio Arena
Donyell Malen
|
84'
|
| -
18
|
-
Matias Soule
|
84'
|
| -
4
|
-
Bryan Cristante
|
84'
|
| -
7
|
-
Lorenzo Pellegrini
|
57'
|























