



4-2-3-1
4-2-3-1
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| 1 | 4 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 0 | |
| Tiago Gabriel
D
|
0 | 0 | 1 | 0 | 0 |
| A. Gallo
D
|
0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 1 | 2 | 5 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| M. Ignacio
D
|
0 | 0 | 0 | 0 | 0 |
| O. Gorter
M
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| N. Kovac
D
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| C. Ndaba
D
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 1 |
| -
-
|
-
-
|
76'
|
| 11
19
|
Konan N’Dri
Lameck Banda
|
75'
|
| -
17
|
-
Danilo Veiga
|
70'
|
| 18
79
|
Gaby Jean
Oumar Ngom
|
62'
|



















