



3-5-2
3-4-1-2
3-5-2
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 2 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 8 | 1 | 3 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| L. Nava
G
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 4
5
|
Tommaso Barbieri
Sebastiano Luperto
|
84'
|
| 11
-
|
Milan Djuric
-
|
84'
|
| -
33
|
-
Alberto Grassi
|
73'
|
| -
27
|
-
Jari Vandeputte
|
60'
|
| -
-
|
-
-
|
60'
|






















