



4-2-3-1
3-5-2
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| 1 | 4 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 2 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 2 | 2 | 3 | 4 | |
| 1 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 2 | 4 | 3 |
| 3
9
|
Corrie Ndaba
Nikola Stulic
|
90'+2'
|
| 77
10
|
Mohamed Kaba
Medon Berisha
|
83'
|
| -
50
|
-
Santiago Pierotti
|
65'
|
| -
19
|
-
Lameck Banda
|
65'
|






















