



4-1-2-3
4-2-3-1
4-1-2-3
| Player | GC | SAV |
|---|---|---|
| C. Perez
G
|
0 | 5 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 1 |
| 8
11
|
Marcela Restrepo
Catalina Usme
|
90'+3'
|
| 6
10
|
Daniela
Leicy Santos
|
87'
|
















