| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Atlanta Dream
|
23 | 18 | 33 | 12 | 86 |
| Chicago Sky
|
10 | 13 | 13 | 13 | 49 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:03 | 10 | 4-8 | 1-3 | 1-1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | +22 | |
| 21:25 | 13 | 5-7 | 3-5 | 0-2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | +16 | |
| 15:04 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | +3 | |
| 14:27 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | +2 | |
| T. Thierry
GF
|
7:37 | 1 | 0-3 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -3 |
| Team Totals | 86 | 31-66 | 9-27 | 15-20 | 42 | 26 | 5 | 5 | 10 | 10 | 5 | 37 |