| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Atlanta Dream
|
31 | 20 | 20 | 17 | 88 |
| Connecticut Sun
|
13 | 15 | 30 | 14 | 72 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:38 | 3 | 1-4 | 1-3 | 0-0 | 9 | 2 | 0 | 0 | 2 | 4 | 1 | 8 | +16 | |
| 21:10 | 17 | 7-11 | 0-0 | 3-3 | 4 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | +11 | |
| 14:35 | 10 | 4-9 | 2-5 | 0-0 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | +6 | |
| 8:53 | 4 | 1-1 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3:59 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| S. Koné
F
|
0:49 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 88 | 33-61 | 10-27 | 12-14 | 31 | 26 | 7 | 9 | 13 | 18 | 5 | 26 |