| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Chicago Sky
|
16 | 24 | 23 | 23 | 86 |
| Minnesota Lynx
|
22 | 16 | 18 | 23 | 79 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Cloud
G
|
31:44 | 11 | 5-9 | 1-3 | 0-2 | 6 | 7 | 0 | 0 | 4 | 4 | 0 | 6 | +13 |
| 31:41 | 10 | 3-7 | 1-3 | 3-3 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | +9 | |
| 11:10 | 6 | 3-6 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -7 | |
| 31:41 | 20 | 6-11 | 1-2 | 7-7 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 7 | +5 | |
| 26:25 | 11 | 5-8 | 0-0 | 1-3 | 12 | 4 | 0 | 3 | 1 | 3 | 4 | 8 | +12 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:52 | 13 | 5-12 | 2-6 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | +7 | |
| 21:20 | 8 | 1-8 | 0-1 | 6-6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | +5 | |
| E. Williams
FC
|
13:36 | 2 | 1-3 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | -5 |
| 9:33 | 5 | 1-3 | 1-3 | 2-2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | -4 | |
| Team Totals | 86 | 30-67 | 6-20 | 20-25 | 39 | 17 | 7 | 4 | 14 | 16 | 9 | 30 |