| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Chicago Sky
|
23 | 23 | 14 | 22 | 82 |
| Seattle Storm
|
11 | 18 | 26 | 25 | 80 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:12 | 15 | 5-11 | 2-3 | 3-4 | 5 | 5 | 4 | 0 | 3 | 1 | 0 | 5 | +2 | |
| 19:24 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | +13 | |
| N. Cloud
G
|
33:54 | 20 | 5-12 | 1-5 | 9-9 | 8 | 3 | 3 | 1 | 4 | 2 | 0 | 8 | -3 |
| A. Stevens
FC
|
27:44 | 3 | 1-7 | 0-4 | 1-2 | 5 | 3 | 1 | 2 | 1 | 3 | 1 | 4 | +6 |
| 30:12 | 22 | 7-15 | 0-0 | 8-11 | 12 | 2 | 1 | 3 | 3 | 5 | 5 | 7 | -9 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:53 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | -7 | |
| 13:50 | 8 | 3-13 | 1-4 | 1-1 | 7 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | -3 | |
| E. Williams
FC
|
13:45 | 4 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | +7 |
| 12:11 | 5 | 2-3 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | +4 | |
| 4:55 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Team Totals | 82 | 27-75 | 6-23 | 22-27 | 47 | 17 | 11 | 7 | 17 | 24 | 12 | 35 |
| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Chicago Sky
CHI
|
-2.5
|
O 177.5
|
-140
|
| Seattle Storm
SEA
|
+2.5
|
U 177.5
|
+120
|