| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Chicago Sky
|
16 | 18 | 26 | 33 | 93 |
| Washington Mystics
|
31 | 21 | 27 | 22 | 101 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27:13 | 16 | 6-8 | 3-3 | 1-1 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | -3 | |
| 23:51 | 16 | 5-18 | 0-7 | 6-8 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | -4 | |
| E. Williams
FC
|
27:49 | 9 | 4-8 | 0-0 | 1-2 | 2 | 2 | 5 | 1 | 0 | 5 | 0 | 2 | +1 |
| 20:49 | 8 | 3-7 | 1-3 | 1-2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -18 | |
| 32:59 | 16 | 6-12 | 0-0 | 4-7 | 10 | 4 | 1 | 0 | 2 | 3 | 5 | 5 | -13 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:29 | 12 | 5-9 | 2-6 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | +4 | |
| M. Maly
F
|
19:12 | 7 | 3-5 | 1-3 | 0-0 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | -4 |
| 18:32 | 4 | 2-5 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | -3 | |
| 9:06 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Team Totals | 93 | 36-74 | 8-24 | 13-20 | 27 | 26 | 9 | 3 | 7 | 24 | 6 | 21 |
| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Chicago Sky
CHI
|
+13.5
|
U 168.5
|
+600
|
| Washington Mystics
WAS
|
-13.5
|
O 168.5
|
-900
|