| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Connecticut Sun
|
6 | 23 | 17 | 13 | 59 |
| Las Vegas Aces
|
21 | 19 | 28 | 17 | 85 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:01 | 6 | 2-10 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | -30 | |
| 24:07 | 8 | 3-8 | 2-5 | 0-0 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 2 | -18 | |
| 28:12 | 18 | 7-17 | 0-0 | 4-4 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 2 | -21 | |
| 29:32 | 10 | 5-10 | 0-1 | 0-0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | -22 | |
| 27:42 | 12 | 4-8 | 0-0 | 4-4 | 5 | 0 | 0 | 1 | 4 | 4 | 2 | 3 | -18 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Peters
GF
|
22:11 | 1 | 0-6 | 0-2 | 1-2 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | -8 |
| L. Allen
G
|
18:25 | 2 | 1-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 11:46 | 0 | 0-5 | 0-0 | 0-0 | 6 | 1 | 0 | 1 | 2 | 3 | 0 | 6 | -6 | |
| J. Brown
GF
|
11:37 | 2 | 1-5 | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | -3 |
| K. Diaby
C
|
1:27 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Team Totals | 59 | 23-71 | 2-13 | 11-12 | 30 | 15 | 7 | 5 | 12 | 19 | 7 | 23 |