| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Connecticut Sun
|
17 | 9 | 15 | 22 | 63 |
| Minnesota Lynx
|
27 | 23 | 27 | 25 | 102 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:38 | 3 | 1-8 | 1-6 | 0-0 | 3 | 2 | 1 | 0 | 3 | 4 | 0 | 3 | -31 | |
| 21:00 | 7 | 3-9 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | -30 | |
| 21:11 | 4 | 1-6 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | -29 | |
| 24:26 | 9 | 3-8 | 0-1 | 3-4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -24 | |
| 21:04 | 10 | 4-8 | 0-0 | 2-3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | -29 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:35 | 16 | 5-14 | 0-3 | 6-6 | 11 | 2 | 5 | 1 | 1 | 3 | 3 | 8 | -6 | |
| L. Allen
G
|
18:49 | 0 | 0-4 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | -19 |
| H. Peters
GF
|
17:39 | 5 | 2-2 | 1-1 | 0-1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | +1 |
| J. Brown
GF
|
17:28 | 5 | 2-4 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | -14 |
| R. Marshall
FC
|
6:46 | 4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -6 |
| K. Diaby
C
|
4:24 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -8 |
| Team Totals | 63 | 23-66 | 4-18 | 13-17 | 27 | 14 | 8 | 5 | 14 | 20 | 9 | 18 |