| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Los Angeles Sparks
|
21 | 18 | 19 | 12 | 70 |
| Washington Mystics
|
24 | 17 | 14 | 25 | 80 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:20 | 6 | 2-4 | 2-3 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | +1 | |
| 29:42 | 1 | 0-7 | 0-7 | 1-2 | 2 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | +1 | |
| 29:45 | 15 | 6-12 | 2-4 | 1-2 | 7 | 3 | 4 | 0 | 2 | 0 | 1 | 6 | -5 | |
| R. Burrell
GF
|
34:06 | 20 | 6-12 | 3-5 | 5-5 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | -10 |
| D. Hamby
F
|
32:42 | 11 | 4-12 | 0-0 | 3-4 | 7 | 3 | 3 | 0 | 2 | 6 | 1 | 6 | -9 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:40 | 7 | 2-2 | 0-0 | 3-3 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | -11 | |
| 11:17 | 4 | 2-5 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | -8 | |
| J. Park
G
|
9:25 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| C. Gray
G
|
6:48 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| A. Pili
F
|
6:16 | 6 | 2-4 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | +2 |
| Team Totals | 70 | 24-61 | 9-26 | 13-16 | 27 | 20 | 11 | 2 | 14 | 18 | 3 | 24 |
| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Los Angeles Sparks
LAS
|
+7.5
|
O 173.5
|
+235
|
| Washington Mystics
WAS
|
-7.5
|
U 173.5
|
-290
|