| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Minnesota Lynx
|
23 | 29 | 22 | 25 | 99 |
| Los Angeles Sparks
|
19 | 18 | 22 | 24 | 83 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:30 | 13 | 6-11 | 1-2 | 0-0 | 1 | 5 | 0 | 0 | 3 | 3 | 0 | 1 | +10 | |
| O. Miles
G
|
26:02 | 31 | 12-15 | 2-3 | 5-6 | 4 | 4 | 0 | 0 | 5 | 2 | 0 | 4 | +12 |
| 24:36 | 14 | 6-12 | 2-6 | 0-0 | 4 | 0 | 3 | 0 | 1 | 3 | 1 | 3 | +5 | |
| 28:31 | 7 | 3-6 | 1-2 | 0-0 | 6 | 2 | 5 | 1 | 1 | 5 | 1 | 5 | +20 | |
| 29:10 | 15 | 6-13 | 0-0 | 3-5 | 9 | 2 | 1 | 1 | 2 | 4 | 4 | 5 | +14 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:24 | 7 | 2-7 | 1-3 | 2-2 | 7 | 3 | 2 | 1 | 3 | 2 | 2 | 5 | +18 | |
| 15:10 | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | +5 | |
| 10:32 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | -1 | |
| A. Kosu
F
|
10:06 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | +1 |
| 4:59 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | -4 | |
| Team Totals | 99 | 40-72 | 9-21 | 10-14 | 34 | 21 | 11 | 3 | 20 | 27 | 8 | 26 |