| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Minnesota Lynx
|
21 | 16 | 19 | 15 | 71 |
| New York Liberty
|
26 | 23 | 19 | 19 | 87 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:56 | 18 | 8-17 | 1-2 | 1-1 | 8 | 5 | 0 | 0 | 2 | 3 | 3 | 5 | -12 | |
| O. Miles
G
|
16:45 | 5 | 1-8 | 1-4 | 2-2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | -14 |
| 38:48 | 14 | 4-13 | 3-5 | 3-4 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 3 | -16 | |
| 33:09 | 14 | 6-14 | 0-0 | 2-4 | 7 | 1 | 0 | 0 | 2 | 5 | 4 | 3 | -14 | |
| 15:35 | 2 | 1-3 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | -11 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:58 | 10 | 3-7 | 1-4 | 3-3 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | +2 | |
| 14:16 | 8 | 3-5 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 11:08 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -16 | |
| 8:25 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | -1 | |
| Team Totals | 71 | 26-68 | 8-20 | 11-14 | 29 | 19 | 8 | 4 | 10 | 19 | 11 | 18 |
| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Minnesota Lynx
MIN
|
-3.5
|
U 174.5
|
-165
|
| New York Liberty
NYL
|
+3.5
|
O 174.5
|
+140
|