| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| New York Liberty
|
21 | 30 | 29 | 24 | 104 |
| Atlanta Dream
|
19 | 25 | 20 | 26 | 90 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:18 | 17 | 5-6 | 2-3 | 5-5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | +12 | |
| 26:11 | 16 | 6-10 | 1-2 | 3-5 | 8 | 5 | 0 | 0 | 1 | 2 | 2 | 6 | +6 | |
| 34:45 | 19 | 5-9 | 0-2 | 9-11 | 11 | 5 | 2 | 1 | 4 | 2 | 0 | 11 | +20 | |
| 26:34 | 6 | 2-7 | 2-6 | 0-0 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | +7 | |
| J. Jones
C
|
26:01 | 16 | 5-8 | 4-7 | 2-2 | 10 | 5 | 0 | 3 | 4 | 5 | 2 | 8 | -2 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:19 | 19 | 5-9 | 5-6 | 4-4 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | |
| 14:02 | 0 | 0-2 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | +11 | |
| 12:55 | 8 | 3-5 | 1-2 | 1-1 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | +3 | |
| 8:03 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | +10 | |
| H. Xu
C
|
6:46 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| 5:06 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | +6 | |
| Team Totals | 104 | 32-59 | 16-31 | 24-28 | 40 | 24 | 2 | 4 | 19 | 22 | 7 | 33 |