| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| New York Liberty
|
24 | 16 | 15 | 27 | 82 |
| Atlanta Dream
|
21 | 16 | 32 | 23 | 92 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:57 | 27 | 10-20 | 3-8 | 4-4 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 4 | -12 | |
| 21:14 | 9 | 4-7 | 1-2 | 0-0 | 6 | 1 | 1 | 0 | 2 | 2 | 2 | 4 | -4 | |
| 40:00 | 19 | 6-13 | 1-3 | 6-6 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | -10 | |
| 35:41 | 9 | 3-7 | 3-5 | 0-0 | 7 | 3 | 0 | 0 | 4 | 3 | 2 | 5 | -8 | |
| J. Jones
C
|
31:39 | 12 | 4-9 | 2-4 | 2-2 | 11 | 4 | 1 | 5 | 2 | 3 | 2 | 9 | -9 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:31 | 0 | 0-4 | 0-3 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | +3 | |
| 9:21 | 3 | 0-2 | 0-1 | 3-3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -1 | |
| H. Xu
C
|
8:21 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | -1 |
| R. Allen
GF
|
4:19 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 3:57 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 | |
| M. Scott
GF
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 82 | 28-65 | 11-28 | 15-15 | 34 | 17 | 6 | 9 | 19 | 17 | 7 | 27 |