| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Seattle Storm
|
10 | 15 | 12 | 19 | 56 |
| Dallas Wings
|
16 | 20 | 21 | 22 | 79 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:09 | 11 | 3-9 | 0-2 | 5-5 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | -22 | |
| 25:09 | 5 | 2-8 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | -23 | |
| 26:41 | 2 | 1-7 | 0-2 | 0-0 | 6 | 1 | 0 | 4 | 2 | 1 | 1 | 5 | -13 | |
| 25:11 | 16 | 4-12 | 1-5 | 7-10 | 10 | 1 | 1 | 1 | 5 | 6 | 2 | 8 | -22 | |
| 19:30 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | -18 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Fam
C
|
31:25 | 8 | 4-10 | 0-1 | 0-0 | 7 | 1 | 4 | 0 | 2 | 2 | 3 | 4 | -17 |
| Z. Cooke
G
|
15:53 | 4 | 2-7 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | -1 |
| 13:31 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | +6 | |
| 11:43 | 6 | 2-2 | 2-2 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | |
| L. Brown
G
|
4:48 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| Team Totals | 56 | 20-61 | 4-19 | 12-17 | 36 | 11 | 6 | 7 | 17 | 22 | 6 | 30 |