| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Seattle Storm
|
20 | 28 | 20 | 14 | 82 |
| Los Angeles Sparks
|
15 | 22 | 8 | 19 | 64 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25:18 | 15 | 5-9 | 1-2 | 4-4 | 6 | 4 | 3 | 0 | 2 | 1 | 1 | 5 | +16 | |
| 22:48 | 11 | 4-7 | 1-3 | 2-3 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | +13 | |
| A. Fam
C
|
25:18 | 7 | 3-9 | 1-7 | 0-0 | 5 | 2 | 4 | 1 | 1 | 2 | 0 | 5 | +16 |
| 27:21 | 23 | 9-19 | 3-9 | 2-2 | 5 | 3 | 1 | 0 | 4 | 1 | 2 | 3 | +15 | |
| 22:43 | 2 | 1-10 | 0-1 | 0-0 | 9 | 2 | 1 | 1 | 5 | 2 | 1 | 8 | +12 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:06 | 6 | 3-6 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | +6 | |
| 15:29 | 9 | 3-4 | 3-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -2 | |
| E. Magbegor
FC
|
14:46 | 0 | 0-2 | 0-2 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | +7 |
| Z. Cooke
G
|
12:41 | 7 | 3-8 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | +3 |
| 11:28 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | +6 | |
| 2:31 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | |
| T. Thierry
GF
|
2:31 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Team Totals | 82 | 32-75 | 10-33 | 8-9 | 44 | 18 | 14 | 3 | 13 | 20 | 7 | 37 |