| 1 | 2 | 3 | 4 | Tot | |
|---|---|---|---|---|---|
| Toronto Tempo
|
20 | 17 | 27 | 37 | 101 |
| Connecticut Sun
|
24 | 26 | 24 | 23 | 97 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:04 | 37 | 14-24 | 9-12 | 0-0 | 4 | 4 | 0 | 0 | 6 | 4 | 1 | 3 | +21 | |
| 34:00 | 4 | 2-5 | 0-3 | 0-0 | 0 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | +12 | |
| 30:24 | 15 | 5-14 | 2-3 | 3-3 | 6 | 5 | 0 | 1 | 1 | 2 | 1 | 5 | +2 | |
| 29:15 | 4 | 2-7 | 0-1 | 0-0 | 7 | 4 | 3 | 1 | 4 | 5 | 2 | 5 | +7 | |
| 31:37 | 19 | 8-9 | 2-2 | 1-2 | 9 | 2 | 1 | 1 | 0 | 3 | 4 | 5 | +8 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Conde
F
|
27:31 | 19 | 5-12 | 5-8 | 4-4 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
| T. Pouye
G
|
5:42 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | -5 |
| K. Nurse
G
|
4:59 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -15 |
| T. Key
F
|
3:28 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 |
| Team Totals | 101 | 37-76 | 19-34 | 8-9 | 33 | 27 | 5 | 4 | 15 | 23 | 10 | 23 |