| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Washington Mystics
|
23 | 16 | 24 | 23 | 86 |
| New York Liberty
|
23 | 20 | 18 | 22 | 83 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:30 | 16 | 5-11 | 1-5 | 5-6 | 6 | 8 | 5 | 0 | 2 | 4 | 0 | 6 | +3 | |
| 27:42 | 10 | 3-9 | 1-6 | 3-3 | 0 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | +4 | |
| 28:15 | 11 | 3-5 | 0-1 | 5-5 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | +3 | |
| 27:31 | 20 | 8-14 | 0-1 | 4-6 | 6 | 0 | 1 | 1 | 1 | 3 | 2 | 4 | +3 | |
| 27:46 | 14 | 4-8 | 1-1 | 5-8 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | +5 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Betts
C
|
17:26 | 8 | 4-6 | 0-0 | 0-1 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | -3 |
| 13:13 | 7 | 3-5 | 1-3 | 0-3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| L. Olsen
G
|
11:25 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | -1 |
| 7:17 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | |
| 4:55 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 86 | 30-62 | 4-18 | 22-32 | 31 | 20 | 9 | 2 | 11 | 23 | 8 | 23 |