| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Washington Mystics
|
20 | 20 | 13 | 27 | 80 |
| Phoenix Mercury
|
18 | 19 | 20 | 16 | 73 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:04 | 8 | 3-7 | 1-3 | 1-2 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | +9 | |
| 30:09 | 25 | 9-16 | 6-11 | 1-1 | 2 | 4 | 2 | 0 | 3 | 4 | 1 | 1 | +7 | |
| 16:28 | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | -5 | |
| 30:20 | 20 | 9-17 | 0-0 | 2-3 | 12 | 1 | 0 | 0 | 2 | 4 | 4 | 8 | +10 | |
| 30:22 | 11 | 3-9 | 0-0 | 5-5 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | -3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:58 | 6 | 2-4 | 0-0 | 2-2 | 5 | 7 | 0 | 1 | 1 | 2 | 0 | 5 | +18 | |
| L. Betts
C
|
19:18 | 6 | 2-4 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | +7 |
| 13:31 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -7 | |
| 4:50 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | -1 | |
| Team Totals | 80 | 29-61 | 7-17 | 15-19 | 35 | 20 | 6 | 4 | 16 | 20 | 6 | 29 |
| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Washington Mystics
WAS
|
-5.5
|
O 164.5
|
-220
|
| Phoenix Mercury
PHX
|
+5.5
|
U 164.5
|
+180
|