Nationals Park
2008 - Present
Washington, DC
Historic Aerials
What Was There
Team | Years | Games |
---|---|---|
(2008 - 2023)
|
1244
|
First Game
3/30/2008: Nationals 3, Braves 2Umpires: HP -Mike Reilly, 1B - Bob Davidson, 2B - Alfonso Marquez, 3B - Andy Fletcher
Managers: Manny Acta (WAS), Bobby Cox (ATL)
Starting Pitchers: Odalis Perez (WAS) vs Tim Hudson (ATL)
First Pitch: President George W. Bush
Attendance: 39,389
Time of Game: 2:22
Trivia
When Nationals Park opened on 3/30/2008 it was the earliest date for a park's first game. Kelly Johnson was only the second player to open an active park with a strikeout (Barry Larkin). Angel Pagan is the third player to hit the first inside-the-park home run in two active parks (Fernando Vina, Jimmy Rollins). Jordan Zimmerman's no-hitter came on the last day of the regular season.Batting Event | First |
---|---|
First Batter | Kelly Johnson (ATL) |
Hit | Christian Guzman (WAS) singled to RF vs. Tim Hudson (1st inning) - Singled to RF (1st) |
Run Scored | Cristian Guzman (WAS) on Nick Johnson double to RF vs. Tim Hudson (1st inning) |
Run Batted In | Nick Johnson (WAS) double to RF scored Christian Guzman vs. Tim Hudson (1st inning) |
Single | Christian Guzman (WAS) to RF vs. Tim Hudson (1st inning) |
Double | Nick Johnson (WAS) to RF vs. Tim Hudson (1st inning) |
Triple | Cristian Guzman to RCF vs. Andrew Miller on 4/7/2008 (1st inning, Game No. 2) |
Home Run | Chipper Jones (ATL) vs. Odalis Perez (4th inning) |
Grand Slam | Felipe Lopez (WAS) to RCF vs. Aaron Heilman (NYN) on 4/24/2008: 1B-Lastings Milledge, 2B- Willie Harris, 3B-Aaron Boone (6th inning, Game No. 9) |
IPHR | Angel Pagan (NYN) to LCF vs. Livan Hernandez (WAS) on 5/19/2010 (4th innng, Game No. 181) |
Stolen Base | Felipe Lopez (WAS), 2B vs. Andrew Miller/Matt Treanor (FLO) on 4/7/2008 (2nd inning, Game No. 2) |
Sacrifice Hit | Tim Hudson (ATL) bunted Matt Diaz to 2B vs. Odalis Perez (5th inning) |
Sacrifice Fly | Cristian Guzman (WAS) to CF scored Ronnie Belliard vs. Andrew Miller (FLO) on 4/7/2008 (2nd inning, Game No. 2) |
Cycle | Cristian Guzman (WAS): 8/28/2008 (HR in 1st, 1B in 2nd, 2B in 6th, 3B in 8th, Game No. 952) |
Pitching Event | First |
Win | RP, Jon Rauch (WAS): 1 IP, 1 H, 1 R, 0 ER, 0 BB, 0 K, 0 HR, 0 HBP, 4 BF, 12 PIT, 8 Str, 5 Ctct, 1 StL, 2 StS, 1 GB, 3 FB, 2 LD, 0 PU, 0 UNK, 0 IR, 0 IS |
Loss | RP, Peter Moylan (ATL): 1.1 IP, 1 H, 1 R, 1 ER, 0 BB, 2 K, 1 HR, 0 HBP, 5 BF, 14 PIT, 11 Str, 5 Ctct, 6 StL, 0 StS, 2 GB, 1 FB, 1 LD, 0 PU, 0 UNK, 0 IR, 0 IS |
Strikeout | Odalis Perez (WAS) struck out Kelly Johnson swinging on 2-2 count (1st inning) |
Shutout | Tim Hudson/Peter Moylan (ATL) on 4/11/2008 vs. WAS (Game No. 5) |
Shutout, SP | Hudson: 8 IP, 3 H, 0 R, 0 ER, 2 BB, 5 K, 0 HR, 0 HBP, 27 BF, 96 PIT, 64 Str, 34 Ctct, 12 StS, 18 StL, 14 GB, 6 FB, 1 LD, 1 PU, 0 UNK, 79 GSc |
Shutout, RP | Moylan: 1 IP, 0 H, 0 R, 0 ER, 0 BB, 2 K, 0 HR, 0 HBP, 3 BF, 10 PIT, 9 Str, 4 Ctct, 1 StS, 4 StL, 0 GB, 1 FB, 0 LD, 0 PU, 0 UNK, 0 IR, 0 IS |
Shutout, RP | |
Shutout, RP | |
Save | Kevin Gregg (FLO): 1.1 IP, 0 H, 0 R, 0 ER, 1 BB, 2 K, 0 HR, 0 HBP, 5 BF, 23 PIT, 12 Str, 6 Ctct, 5 StL, 1 StS, 1 GB, 1 FB, 0 LD, 1 PU, 0 UNK, 2 IR, 0 IS |
Hit by Pitch | Andrew Miller (FLO) hit Willie Harris on 4/7/2008 (4th inning, Game No. 2) |
Wild Pitch | John Smoltz (ATL) sent Ryan Zimmerman to 3B and Nick Johnson to 2B with Austin Kearns at bat on 4/12/2008 (1st inning, Game No. 6) |
Balk | John Lannan (WAS) sent Xavier Nady (PIT) to 3B and Chris Gomez to 2B with Phil Dumatrait at bat on 5/2/2008 (2nd inning, Game No. 16) |
No-Hitter | Jordan Zimmermann (WAS) vs. Marlins on 9/28/2014: 9 IP, 0 H, 0 R, 0 ER, 1 BB, 10 K, 0 HR, 0 HBP, 28 BF, 104 PIT, 79 Str, 48 Ctct, 17 StS, 14 StL, 5 GB, 12 FB, 6 LD, 4 PU, 0 Unk, 96 GSc (Game No. 563) |
Batting Event | Last |
---|---|
Last Batter | |
Hit | - |
Run Scored | |
Run Batted In | |
Single | |
Double | |
Triple | |
Home Run | |
Grand Slam | |
IPHR | |
Stolen Base | |
Sacrifice Hit | |
Sacrifice Fly | |
Cycle | |
Pitching Event | Last |
Win | |
Loss | |
Strikeout | |
Shutout | |
Save | |
Hit by Pitch | |
Wild Pitch | |
Balk | |
No-Hitter |