












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 9.0 | 15.0 | 60.0 | 4.0 | 5.0 | 80.0 | 11.0 | 12.0 | 91.7 | 0.0 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 1.0 | 2.0 | 33.0 | |
| 1 | 31 | 5.0 | 6.0 | 83.3 | 4.0 | 5.0 | 80.0 | 1.0 | 2.0 | 50.0 | 2.0 | 5.0 | 7.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 15.0 | |
| 1 | 32 | 5.0 | 14.0 | 35.7 | 2.0 | 9.0 | 22.2 | 3.0 | 5.0 | 60.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 15.0 | |
| Bruce Branch III
|
1 | 27 | 5.0 | 11.0 | 45.5 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 4.0 | 12.0 |
| 1 | 25 | 4.0 | 7.0 | 57.1 | 0.0 | 1.0 | 0.0 | 3.0 | 3.0 | 100.0 | 2.0 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 11.0 | |
| 1 | 7 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 | |
| 1 | 14 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 1.0 | 3.0 | 33.3 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 3.0 | |
| Brooks Bahr
|
1 | 14 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.0 |
| 1 | 16 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 |