












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 7.0 | 14.0 | 50.0 | 2.0 | 4.0 | 50.0 | 1.0 | 2.0 | 50.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 17.0 | |
| 1 | 23 | 1.0 | 6.0 | 16.7 | 1.0 | 4.0 | 25.0 | 6.0 | 7.0 | 85.7 | 2.0 | 4.0 | 6.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 | 9.0 | |
| 1 | 24 | 2.0 | 7.0 | 28.6 | 1.0 | 3.0 | 33.3 | 2.0 | 2.0 | 100.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 7.0 | |
| Larry Olivier Jr.
|
1 | 13 | 1.0 | 2.0 | 50.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 |
| 1 | 15 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | |
| 1 | 7 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |
| 1 | 3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | |
| 1 | 16 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 4.0 | 1.0 | 0.0 | |
| 1 | 15 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| 1 | 15 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
| 1 | 9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | |
| Myles Aukes
|
1 | 3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Elijah Ball
|
1 | 3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Noah Aguilera
|
1 | 4 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kaden Nauman
|
1 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Keon Taigo
|
1 | 26 | 0.0 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |