












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 5.0 | 8.0 | 62.5 | 1.0 | 3.0 | 33.3 | 2.0 | 2.0 | 100.0 | 0.0 | 1.0 | 1.0 | 11.0 | 1.0 | 0.0 | 3.0 | 1.0 | 13.0 | |
| 1 | 25 | 4.0 | 8.0 | 50.0 | 1.0 | 1.0 | 100.0 | 3.0 | 4.0 | 75.0 | 2.0 | 6.0 | 8.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 12.0 | |
| 1 | 12 | 5.0 | 5.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 11.0 | |
| 1 | 20 | 5.0 | 7.0 | 71.4 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 33.3 | 4.0 | 9.0 | 13.0 | 0.0 | 0.0 | 2.0 | 1.0 | 2.0 | 11.0 | |
| 1 | 15 | 3.0 | 5.0 | 60.0 | 3.0 | 5.0 | 60.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 11.0 | |
| 1 | 22 | 5.0 | 10.0 | 50.0 | 1.0 | 5.0 | 20.0 | 0.0 | 0.0 | 0 | 3.0 | 3.0 | 6.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 11.0 | |
| 1 | 16 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0 | 5.0 | 6.0 | 83.3 | 3.0 | 2.0 | 5.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 9.0 | |
| Carlos Medlock Jr.
|
1 | 14 | 4.0 | 5.0 | 80.0 | 1.0 | 1.0 | 100.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 9.0 |
| Jasiah Jervis
|
1 | 23 | 1.0 | 6.0 | 16.7 | 1.0 | 5.0 | 20.0 | 1.0 | 2.0 | 50.0 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 |
| Julius Avent
|
1 | 7 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| Matthew Watkins
|
1 | 2 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| Ethan Taylor
|
1 | 14 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 3.0 | 33.3 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 1.0 |
| 1 | 2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |