












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25 | 6.0 | 10.0 | 60.0 | 3.0 | 6.5 | 46.2 | 5.5 | 5.5 | 100.0 | 0.5 | 2.5 | 3.0 | 0.5 | 1.5 | 0.0 | 2.5 | 2.0 | 20.5 | |
| 2 | 26 | 6.0 | 8.5 | 70.6 | 0.5 | 1.0 | 50.0 | 4.5 | 6.0 | 75.0 | 2.0 | 2.5 | 4.5 | 4.0 | 2.0 | 0.0 | 1.5 | 2.5 | 17.0 | |
| 2 | 21 | 4.5 | 6.5 | 69.2 | 1.0 | 2.0 | 50.0 | 4.5 | 6.0 | 75.0 | 0.0 | 1.5 | 1.5 | 3.0 | 0.0 | 0.5 | 1.5 | 4.0 | 14.5 | |
| 2 | 20 | 5.0 | 6.5 | 76.9 | 0.0 | 0.0 | 0 | 2.0 | 3.0 | 66.7 | 2.5 | 4.0 | 6.5 | 0.5 | 0.0 | 0.5 | 2.0 | 2.0 | 12.0 | |
| 2 | 23 | 3.0 | 10.0 | 30.0 | 1.0 | 3.5 | 28.6 | 2.5 | 3.5 | 71.4 | 1.5 | 3.0 | 4.5 | 1.0 | 2.5 | 0.0 | 2.0 | 0.5 | 9.5 | |
| 2 | 15 | 1.5 | 3.5 | 42.9 | 1.5 | 3.5 | 42.9 | 1.0 | 1.0 | 100.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.5 | 3.0 | 5.5 | |
| 1 | 14 | 2.0 | 4.0 | 50.0 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | |
| Marvin Richard III
|
1 | 8 | 1.0 | 2.0 | 50.0 | 1.0 | 2.0 | 50.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 5.0 |
| 2 | 25 | 1.5 | 5.0 | 30.0 | 0.5 | 3.5 | 14.3 | 0.5 | 1.0 | 50.0 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 4.0 | |
| 2 | 12 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 1.5 | 2.0 | 75.0 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 | 0.5 | 1.0 | 2.0 | 3.5 | |
| 2 | 11 | 1.0 | 1.5 | 66.7 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | |
| Iliam Fevry
|
1 | 12 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| Brandon Domsch
|
1 | 3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Michael Nee
|
1 | 13 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |