












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 10.0 | 17.0 | 58.8 | 1.0 | 4.0 | 25.0 | 6.0 | 7.0 | 85.7 | 4.0 | 3.0 | 7.0 | 0.0 | 1.0 | 2.0 | 1.0 | 4.0 | 27.0 | |
| 1 | 31 | 3.0 | 6.0 | 50.0 | 2.0 | 4.0 | 50.0 | 14.0 | 16.0 | 87.5 | 0.0 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 2.0 | 22.0 | |
| 1 | 17 | 3.0 | 5.0 | 60.0 | 0.0 | 0.0 | 0 | 5.0 | 5.0 | 100.0 | 2.0 | 3.0 | 5.0 | 0.0 | 1.0 | 1.0 | 2.0 | 5.0 | 11.0 | |
| 1 | 30 | 3.0 | 8.0 | 37.5 | 3.0 | 6.0 | 50.0 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | 10.0 | |
| 1 | 36 | 2.0 | 7.0 | 28.6 | 2.0 | 6.0 | 33.3 | 2.0 | 2.0 | 100.0 | 0.0 | 5.0 | 5.0 | 4.0 | 2.0 | 0.0 | 1.0 | 2.0 | 8.0 | |
| 1 | 26 | 3.0 | 4.0 | 75.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | |
| 1 | 14 | 1.0 | 5.0 | 20.0 | 1.0 | 5.0 | 20.0 | 0.0 | 0.0 | 0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | |
| 1 | 12 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
| 1 | 3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | |
| Wini Braga
|
1 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |