
| Player | P | Ht | Wt | Yr | Hometown |
|---|---|---|---|---|---|
| QB | 6'2" | 200 lbs | Freshman HS | West Palm Beach, Florida | |
| QB | 6'1" | 185 lbs | Senior 3V | Grovetown, Georgia | |
| QB | 6'0" | 185 lbs | Senior 3V | Logan Township, New Jersey | |
| QB | 6'5" | 205 lbs | Freshman HS | Saint Albans, West Virginia | |
| QB | 6'0" | 210 lbs | Freshman HS | Lexington, Kentucky |
| No | Player | P | Ht | Wt | Yr | Hometown |
|---|---|---|---|---|---|---|
| |
RB | 6'1" | 225 lbs | Freshman HS | Swartz Creek, Michigan | |
| |
RB | 6'1" | 210 lbs | Freshman HS | Middletown, Delaware | |
| |
RB | 5'8" | 179 lbs | Sophomore 1V | Waldorf, Maryland | |
| |
RB | 5'9" | 225 lbs | Freshman HS | Bristol, Tennessee | |
| |
RB | 5'10" | 210 lbs | Junior 2V | Muncie, Indiana | |
| |
RB | 5'9" | 200 lbs | Freshman HS | Coal Grove, Ohio | |
| |
RB | 5'10" | 190 lbs | Senior 4V | Clayton, New Jersey | |
| |
RB | 5'11" | 300 lbs | Sophomore 1V | Lorain, Ohio | |
|
3
|
RB | 5'10" | 190 lbs | Senior 3V | Orange Park, Florida | |
| |
RB | 6'0" | 180 lbs | Freshman HS | Louisville, Kentucky | |
| |
RB | 5'7" | 175 lbs | Junior 2V | Lexington, Kentucky | |
| |
RB | 5'9" | 190 lbs | Sophomore 1V | Clermont, Florida | |
| |
RB | 5'8" | 162 lbs | Sophomore 1V | Louisville, Kentucky |
| No | Player | P | Ht | Wt | Yr | Hometown |
|---|---|---|---|---|---|---|
|
9
|
WR | 5'10" | 180 lbs | Senior 3V | Laurel, Maryland | |
| |
WR | 5'11" | 190 lbs | Senior 3V | Mitchellville, Maryland | |
| |
WR | 6'2" | 185 lbs | Freshman HS | Beckley, West Virginia | |
| |
WR | 5'7" | 160 lbs | Junior 2V | South Bay, Florida | |
| |
WR | 6'1" | 180 lbs | Freshman HS | Taunton, Great Britain | |
| |
WR | 6'5" | 190 lbs | Senior 3V | Winston-Salem, North Carolina | |
| |
WR | 6'0" | 170 lbs | Sophomore 1V | Mableton, Georgia | |
|
84
|
WR | 6'4" | Freshman HS | Parkersburg, West Virginia | ||
| |
WR | 5'8" | 160 lbs | Freshman HS | Baltimore, Maryland | |
| |
WR | 5'9" | 155 lbs | Sophomore 1V | Riviera Beach, Florida | |
| |
WR | 6'0" | 190 lbs | Freshman HS | Roanoke, Virginia | |
| |
WR | 5'10" | 180 lbs | Freshman HS | Waldorf, Maryland | |
| |
WR | 5'10" | 175 lbs | Freshman HS | Virginia Beach, Virginia |
| Player | P | Ht | Wt | Yr | Hometown |
|---|---|---|---|---|---|
| TE | 6'6" | 245 lbs | Freshman HS | Harts, West Virginia | |
| TE | 6'0" | 215 lbs | Freshman HS | Madison, West Virginia | |
| TE | 6'0" | 200 lbs | Senior 4V | Zanesville, Ohio | |
| TE | 6'3" | 210 lbs | Freshman HS | Chesapeake, Ohio |
| Player | P | Ht | Wt | Yr | Hometown |
|---|---|---|---|---|---|
| OL | 6'2" | 295 lbs | Senior 3V | South Charleston, West Virginia | |
| OL | 6'0" | 305 lbs | Freshman HS | Gainesville, Florida | |
| OL | 6'5" | 315 lbs | Freshman HS | Roanoke, Virginia | |
| OT | 6'6" | 320 lbs | Freshman HS | Rosharon, Texas | |
| OL | 6'6" | 300 lbs | Senior 3V | Reynoldsburg, Ohio | |
| OL | 6'2" | 260 lbs | Sophomore 1V | Louisville, Kentucky | |
| OL | 6'3" | 300 lbs | Sophomore 1V | Louisville, Kentucky | |
| OT | 6'5" | 290 lbs | Freshman HS | New Braunfels, Texas | |
| OL | 6'2" | 275 lbs | Freshman HS | East Lake, Florida | |
| OL | 6'3" | 345 lbs | Junior 2V | Deptford, New Jersey | |
| OL | 6'4" | 290 lbs | Senior 3V | West Palm Beach, Florida | |
| OL | 6'2" | 290 lbs | Senior 3V | Huntington, West Virginia | |
| OL | 6'0" | 265 lbs | Freshman HS | Dayton, Ohio | |
| OL | 6'2" | 250 lbs | Sophomore 1V | Lexington, Kentucky | |
| OL | 6'0" | 270 lbs | Freshman HS | Martinsburg, West Virginia |
| Player | P | Ht | Wt | Yr | Hometown |
|---|---|---|---|---|---|
| DE | 6'3" | 245 lbs | Freshman HS | Phoenix, Maryland | |
| DT | 5'11" | 315 lbs | Freshman HS | Ona, West Virginia | |
| DL | 6'2" | 280 lbs | Junior 2V | Stafford, Virginia | |
| DL | 5'11" | 330 lbs | Junior 2V | South Point, Ohio | |
| DL | 6'1" | 230 lbs | Freshman HS | Richmond, Virginia | |
| DL | 6'2" | 265 lbs | Sophomore 1V | Van, West Virginia | |
| DL | 6'0" | 295 lbs | Junior 2V | Plantation, Florida | |
| DL | 6'3" | 300 lbs | Junior 2V | Gilbertown, Alabama | |
| DE | 6'4" | 235 lbs | Freshman HS | Odenton, Maryland | |
| DE | 6'3" | 235 lbs | Freshman HS | Belle Glade, Florida | |
| DE | 6'4" | 235 lbs | Freshman HS | Coolville, Ohio | |
| DE | 6'1" | Freshman HS | Pahokee, Florida | ||
| DL | 6'3" | 225 lbs | Junior 2V | Louisville, Kentucky | |
| DL | 5'11" | 250 lbs | Freshman HS | Odenton, Maryland | |
| DT | 6'1" | 311 lbs | Freshman HS | Lancaster, Pennsylvania |
| No | Player | P | Ht | Wt | Yr | Hometown |
|---|---|---|---|---|---|---|
| |
LB | 6'0" | 210 lbs | Freshman HS | Atlanta, Georgia | |
| |
OLB | 6'2" | 230 lbs | Sophomore 1V | Kennesaw, Georgia | |
| |
OLB | 6'3" | 225 lbs | Senior 3V | Long Beach, California | |
| |
LB | 6'2" | 225 lbs | Freshman HS | Baltimore, Maryland | |
| |
LB | 5'8" | 190 lbs | Junior 2V | Charleston, West Virginia | |
| |
LB | 5'9" | 200 lbs | Junior 2V | Charleston, West Virginia | |
| |
LB | 5'10" | 220 lbs | Sophomore 1V | Beckley, West Virginia | |
|
35
|
OLB | 6'0" | 200 lbs | Freshman HS | Miami, Florida | |
| |
LB | 5'11" | 205 lbs | Freshman HS | West Palm Beach, Florida | |
| |
LB | 6'0" | 215 lbs | Freshman HS | Chesterfield, Virginia | |
| |
OLB | 6'3" | 225 lbs | Sophomore 1V | Upper Marlboro, Maryland | |
| |
LB | 6'2" | 218 lbs | Sophomore 1V | Detroit, Michigan | |
| |
ML | 6'0" | 205 lbs | Freshman HS | Fort Meade, Maryland | |
| |
OLB | 6'3" | 250 lbs | Sophomore 1V | Dallas, Georgia | |
| |
LB | 6'0" | 220 lbs | Freshman HS | Washington, District of Columbia |
| No | Player | P | Ht | Wt | Yr | Hometown |
|---|---|---|---|---|---|---|
| |
DB | 6'0" | 180 lbs | Sophomore 1V | Deerfield Beach, Florida | |
|
26
|
CB | 5'11" | 170 lbs | Freshman HS | Miami Gardens, Florida | |
| |
DB | 5'9" | 188 lbs | Junior 2V | Miami, Florida | |
| |
DB | 5'10" | 180 lbs | Freshman HS | Smyrna, Delaware | |
| |
DB | 6'2" | 175 lbs | Sophomore 1V | Glassboro, New Jersey | |
| |
DB | 5'11" | 180 lbs | Junior 2V | Capitol Heights, Maryland | |
| |
S | 6'1" | 175 lbs | Freshman HS | Roanoke, Virginia | |
| |
CB | 6'0" | 185 lbs | Junior 2V | Kingsland, Georgia | |
| |
S | 6'1" | 200 lbs | Senior 3V | Upper Marlboro, Maryland | |
| |
DB | 5'10" | 190 lbs | Junior 2V | Atlanta, Georgia | |
| |
DB | 6'1" | 180 lbs | Sophomore 1V | Memphis, Tennessee | |
| |
CB | 5'11" | 165 lbs | Junior 2V | Waldorf, Maryland | |
| |
CB | 5'11" | 175 lbs | Senior 3V | Monroe, Louisiana | |
| |
DB | 5'8" | 170 lbs | Junior 2V | Pittsburgh, Pennsylvania | |
| |
DB | 6'0" | 185 lbs | Senior 3V | New Haven, Connecticut | |
|
30
|
CB | 5'11" | 196 lbs | Junior 2V | Philadelphia, Pennsylvania | |
| |
S | 6'1" | 180 lbs | Freshman HS | Waldorf, Maryland | |
| |
DB | 5'8" | 185 lbs | Sophomore 1V | Hurricane, West Virginia | |
| |
CB | 5'10" | 170 lbs | Freshman HS | Pittsburgh, Pennsylvania | |
| |
S | 6'0" | 180 lbs | Freshman HS | West Palm Beach, Florida | |
| |
CB | 6'0" | 170 lbs | Freshman HS | Goose Creek, South Carolina |
| Player | P | Ht | Wt | Yr | Hometown |
|---|---|---|---|---|---|
| K | 5'11" | 190 lbs | Sophomore 1V | Point Pleasant, West Virginia | |
| LS | 6'0" | 210 lbs | Sophomore 1V | Marietta, Ohio |
| No | Player | P | Ht | Wt | Yr | Hometown |
|---|---|---|---|---|---|---|
| |
ATH | 6'2" | 300 lbs | Freshman HS | West Palm Beach, Florida | |
|
73
|
ATH | Freshman HS |