












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 7.0 | 12.0 | 58.3 | 2.0 | 5.0 | 40.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 16.0 | |
| 1 | 28 | 6.0 | 12.0 | 50.0 | 0.0 | 1.0 | 0.0 | 2.0 | 4.0 | 50.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 0.0 | 1.0 | 1.0 | 14.0 | |
| 1 | 7 | 4.0 | 5.0 | 80.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 8.0 | |
| Alex Couch
|
1 | 12 | 3.0 | 4.0 | 75.0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 3.0 | 8.0 |
| 1 | 16 | 2.0 | 3.0 | 66.7 | 1.0 | 2.0 | 50.0 | 1.0 | 2.0 | 50.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 | |
| 1 | 14 | 2.0 | 5.0 | 40.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0 | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 5.0 | |
| 1 | 12 | 2.0 | 7.0 | 28.6 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 | |
| 1 | 18 | 1.0 | 5.0 | 20.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 100.0 | 1.0 | 5.0 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 4.0 | |
| 1 | 16 | 1.0 | 5.0 | 20.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0 | 1.0 | 5.0 | 6.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3.0 | |
| 1 | 25 | 1.0 | 10.0 | 10.0 | 1.0 | 7.0 | 14.3 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | |
| 1 | 4 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | |
| Karis Finley
|
1 | 19 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| 1 | 10 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| Grace Fincham
|
1 | 4 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |