












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 10.0 | 12.0 | 83.3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4.0 | 4.0 | 8.0 | 1.0 | 2.0 | 5.0 | 1.0 | 1.0 | 20.0 | |
| 1 | 27 | 4.0 | 13.0 | 30.8 | 0.0 | 3.0 | 0.0 | 9.0 | 10.0 | 90.0 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 17.0 | |
| 1 | 26 | 4.0 | 6.0 | 66.7 | 0.0 | 0.0 | 0 | 5.0 | 7.0 | 71.4 | 2.0 | 7.0 | 9.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 13.0 | |
| 1 | 34 | 2.0 | 4.0 | 50.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 3.0 | 2.0 | 6.0 | |
| 1 | 27 | 1.0 | 8.0 | 12.5 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 100.0 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | |
| 1 | 18 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | |
| 1 | 7 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 4.0 | 50.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | |
| Brooklynn Renn
|
1 | 15 | 1.0 | 3.0 | 33.3 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 |
| Cydnee Bryant
|
1 | 2 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Mollie Ernstes
|
1 | 14 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |