












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 5.0 | 7.0 | 71.4 | 0.0 | 0.0 | 0 | 7.0 | 8.0 | 87.5 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 17.0 | |
| 1 | 28 | 6.0 | 11.0 | 54.5 | 2.0 | 6.0 | 33.3 | 3.0 | 5.0 | 60.0 | 2.0 | 2.0 | 4.0 | 6.0 | 2.0 | 0.0 | 2.0 | 5.0 | 17.0 | |
| 1 | 23 | 7.0 | 11.0 | 63.6 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 66.7 | 3.0 | 4.0 | 7.0 | 3.0 | 1.0 | 0.0 | 1.0 | 3.0 | 16.0 | |
| 1 | 25 | 6.0 | 8.0 | 75.0 | 1.0 | 1.0 | 100.0 | 2.0 | 2.0 | 100.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 3.0 | 15.0 | |
| 1 | 12 | 4.0 | 4.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 9.0 | |
| 1 | 16 | 3.0 | 5.0 | 60.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 | |
| 1 | 30 | 1.0 | 4.0 | 25.0 | 0.0 | 3.0 | 0.0 | 2.0 | 2.0 | 100.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 4.0 | |
| 1 | 11 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0 | 3.0 | |
| 1 | 8 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | |
| 1 | 4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| 1 | 13 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 | |
| Shanayka Ismar
|
1 | 4 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |