












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claudia Crespo
|
1 | 28 | 4.0 | 7.0 | 57.1 | 1.0 | 2.0 | 50.0 | 3.0 | 3.0 | 100.0 | 2.0 | 5.0 | 7.0 | 1.0 | 0.0 | 2.0 | 3.0 | 2.0 | 12.0 |
| 1 | 30 | 3.0 | 9.0 | 33.3 | 2.0 | 7.0 | 28.6 | 2.0 | 2.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 10.0 | |
| 1 | 23 | 5.0 | 7.0 | 71.4 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2.0 | 12.0 | 14.0 | 4.0 | 2.0 | 0.0 | 5.0 | 2.0 | 10.0 | |
| 1 | 30 | 3.0 | 7.0 | 42.9 | 1.0 | 4.0 | 25.0 | 2.0 | 3.0 | 66.7 | 0.0 | 6.0 | 6.0 | 1.0 | 0.0 | 1.0 | 7.0 | 1.0 | 9.0 | |
| 1 | 29 | 3.0 | 7.0 | 42.9 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 7.0 | |
| 1 | 31 | 1.0 | 6.0 | 16.7 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 7.0 | 0.0 | 3.0 | |
| 1 | 15 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 | |
| 1 | 3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Abriel Grant-Caracas
|
1 | 2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Jenna Mishou
|
1 | 5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Samantha Grella
|
1 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Csenge Szomszed
|
1 | 2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |