












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 8.0 | 14.0 | 57.1 | 7.0 | 10.0 | 70.0 | 3.0 | 5.0 | 60.0 | 0.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 26.0 | |
| Alex Newson
|
1 | 25 | 4.0 | 7.0 | 57.1 | 2.0 | 5.0 | 40.0 | 2.0 | 4.0 | 50.0 | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 0.0 | 1.0 | 3.0 | 12.0 |
| 1 | 39 | 4.0 | 14.0 | 28.6 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 4.0 | 9.0 | 0.0 | 0.0 | 4.0 | 1.0 | 8.0 | |
| 1 | 26 | 4.0 | 5.0 | 80.0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 0.0 | 2.0 | 6.0 | 8.0 | 2.0 | 0.0 | 1.0 | 4.0 | 3.0 | 8.0 | |
| 1 | 27 | 2.0 | 4.0 | 50.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 3.0 | 1.0 | 4.0 | 3.0 | 0.0 | 1.0 | 3.0 | 5.0 | 4.0 | |
| 1 | 23 | 1.0 | 7.0 | 14.3 | 1.0 | 6.0 | 16.7 | 1.0 | 2.0 | 50.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 2.0 | 2.0 | 4.0 | |
| 1 | 24 | 1.0 | 4.0 | 25.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3.0 | 4.0 | 7.0 | 2.0 | 1.0 | 0.0 | 4.0 | 2.0 | 2.0 | |
| Lauren Bousquet
|
1 | 2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |