












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 8.0 | 16.0 | 50.0 | 3.0 | 8.0 | 37.5 | 6.0 | 6.0 | 100.0 | 0.0 | 2.0 | 2.0 | 3.0 | 3.0 | 0.0 | 1.0 | 3.0 | 25.0 | |
| 1 | 25 | 4.0 | 16.0 | 25.0 | 0.0 | 1.0 | 0.0 | 4.0 | 7.0 | 57.1 | 5.0 | 5.0 | 10.0 | 0.0 | 1.0 | 2.0 | 1.0 | 4.0 | 12.0 | |
| 1 | 39 | 4.0 | 14.0 | 28.6 | 3.0 | 10.0 | 30.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 0.0 | 2.0 | 3.0 | 11.0 | |
| 1 | 32 | 4.0 | 9.0 | 44.4 | 2.0 | 5.0 | 40.0 | 0.0 | 0.0 | 0 | 1.0 | 3.0 | 4.0 | 1.0 | 3.0 | 1.0 | 7.0 | 2.0 | 10.0 | |
| 1 | 21 | 2.0 | 6.0 | 33.3 | 0.0 | 1.0 | 0.0 | 3.0 | 5.0 | 60.0 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 3.0 | 3.0 | 7.0 | |
| Evie Freeman
|
1 | 13 | 2.0 | 5.0 | 40.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 | 3.0 | 4.0 |
| Nyjah Gibbs
|
1 | 8 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| 1 | 7 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | |
| 1 | 7 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | |
| Zoey Nicholas
|
1 | 11 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 |