












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 9.0 | 20.0 | 45.0 | 3.0 | 8.0 | 37.5 | 4.0 | 5.0 | 80.0 | 3.0 | 8.0 | 11.0 | 10.0 | 1.0 | 1.0 | 4.0 | 2.0 | 25.0 | |
| 1 | 33 | 8.0 | 16.0 | 50.0 | 5.0 | 11.0 | 45.5 | 1.0 | 2.0 | 50.0 | 2.0 | 5.0 | 7.0 | 2.0 | 0.0 | 0.0 | 5.0 | 1.0 | 22.0 | |
| 1 | 26 | 6.0 | 14.0 | 42.9 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 50.0 | 6.0 | 9.0 | 15.0 | 2.0 | 3.0 | 0.0 | 6.0 | 1.0 | 13.0 | |
| 1 | 22 | 3.0 | 6.0 | 50.0 | 0.0 | 0.0 | 0 | 2.0 | 2.0 | 100.0 | 3.0 | 10.0 | 13.0 | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 | 8.0 | |
| 1 | 13 | 2.0 | 3.0 | 66.7 | 0.0 | 0.0 | 0 | 1.0 | 1.0 | 100.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | |
| 1 | 22 | 2.0 | 4.0 | 50.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | |
| Amayah Garcia
|
1 | 23 | 1.0 | 5.0 | 20.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 |
| 1 | 3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1 | 24 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Petra Toman
|
1 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |