












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 30 | 17 | 0 | 0 | 0 | 1 | 0 | 990 | 3 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 1 | 0 | 6 | 345 | 16 | 54 | 1 | 8 | 14 | 3 | 0 | 0 | 945 | |
| 10 | 1 | 1 | 0 | 3 | 314 | 5 | 81 | 0 | 10 | 3 | 0 | 0 | 0 | 910 | |
| 9 | 0 | 0 | 0 | 3 | 296 | 12 | 37 | 0 | 3 | 4 | 0 | 0 | 0 | 752 | |
| 5 | 2 | 0 | 0 | 3 | 189 | 10 | 46 | 0 | 4 | 2 | 1 | 0 | 0 | 452 | |
| 1 | 7 | 0 | 0 | 1 | 102 | 7 | 9 | 1 | 7 | 6 | 0 | 0 | 0 | 279 | |
| 0 | 3 | 1 | 0 | 1 | 27 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 91 | |
| Xanet Olaiz Ibarzabal
|
0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 0 | 8 | 263 | 0 | 18 | 22 | 2 | 0 | 0 | 886 | |
| 11 | 0 | 0 | 0 | 7 | 265 | 6 | 12 | 10 | 3 | 0 | 0 | 851 | |
| 9 | 1 | 0 | 0 | 6 | 312 | 3 | 15 | 5 | 3 | 0 | 0 | 755 | |
| 9 | 1 | 0 | 3 | 11 | 181 | 0 | 9 | 10 | 1 | 1 | 0 | 718 | |
| 5 | 5 | 0 | 0 | 1 | 191 | 18 | 4 | 9 | 1 | 0 | 0 | 482 | |
| 3 | 5 | 0 | 1 | 2 | 99 | 7 | 5 | 4 | 0 | 0 | 0 | 225 | |
| 2 | 4 | 0 | 0 | 0 | 86 | 0 | 3 | 3 | 0 | 0 | 0 | 216 | |
| 2 | 3 | 0 | 0 | 3 | 66 | 0 | 5 | 4 | 1 | 0 | 0 | 212 | |
| Mikel Rodriguez
|
2 | 1 | 1 | 0 | 3 | 34 | 0 | 1 | 5 | 0 | 0 | 0 | 150 |
| 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 5 | 0 | 16 | 136 | 0 | 26 | 15 | 1 | 0 | 1 | 802 | |
| 6 | 4 | 0 | 0 | 15 | 77 | 0 | 6 | 13 | 1 | 0 | 0 | 546 | |
| 4 | 7 | 4 | 4 | 9 | 77 | 0 | 6 | 3 | 2 | 0 | 0 | 467 | |
| 1 | 7 | 1 | 0 | 2 | 22 | 0 | 3 | 4 | 0 | 0 | 0 | 158 |