






| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 1 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 2327 | 0 | |
| 8 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 733 | 0 | |
| 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 810 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 0 | 3 | 2 | 18 | 0 | 0 | 0 | 9 | 33 | 28 | 12 | 0 | 0 | 2644 | |
| Gustavo Marques
|
28 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 0 | 0 | 2394 |
| 20 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | 1 | 0 | 1797 | |
| 14 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 6 | 3 | 2 | 0 | 0 | 1240 | |
| 12 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 0 | 1231 | |
| 11 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 25 | 8 | 5 | 4 | 1 | 0 | 929 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 810 | |
| Ryan Augusto
|
8 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 28 | 4 | 6 | 1 | 0 | 0 | 768 |
| 8 | 1 | 1 | 0 | 5 | 310 | 0 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 727 | |
| 6 | 1 | 0 | 0 | 2 | 342 | 8 | 24 | 4 | 0 | 0 | 2 | 0 | 0 | 537 | |
| 6 | 0 | 0 | 0 | 6 | 247 | 7 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 534 | |
| Gustavo Marques
|
5 | 2 | 1 | 0 | 6 | 276 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 507 |
| 4 | 1 | 1 | 0 | 1 | 127 | 2 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 334 | |
| 4 | 0 | 0 | 0 | 0 | 151 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 270 | |
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | |
| 2 | 2 | 0 | 0 | 1 | 119 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | |
| 2 | 0 | 0 | 0 | 0 | 102 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | |
| 1 | 0 | 0 | 0 | 1 | 45 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| Ryan Augusto
|
1 | 0 | 0 | 1 | 2 | 41 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 2 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| Weimar Enrique Vivas Palacios
|
0 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 5 | 2 | 0 | 8 | 0 | 0 | 12 | 8 | 6 | 0 | 0 | 1336 | |
| 15 | 10 | 1 | 1 | 5 | 0 | 3 | 15 | 8 | 2 | 0 | 0 | 1325 | |
| 12 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 1018 | |
| 10 | 10 | 0 | 1 | 0 | 0 | 5 | 8 | 4 | 2 | 0 | 0 | 935 | |
| 10 | 6 | 2 | 0 | 11 | 0 | 26 | 11 | 4 | 3 | 0 | 0 | 870 | |
| 7 | 11 | 1 | 2 | 6 | 0 | 15 | 5 | 0 | 1 | 0 | 0 | 680 | |
| 6 | 3 | 2 | 1 | 18 | 234 | 21 | 0 | 0 | 1 | 0 | 0 | 617 | |
| 8 | 1 | 3 | 3 | 20 | 0 | 19 | 2 | 3 | 0 | 1 | 0 | 608 | |
| 4 | 14 | 0 | 0 | 5 | 0 | 18 | 7 | 10 | 6 | 0 | 0 | 480 | |
| 4 | 3 | 1 | 1 | 2 | 195 | 0 | 0 | 0 | 1 | 0 | 0 | 384 | |
| 3 | 3 | 1 | 0 | 5 | 148 | 2 | 0 | 0 | 2 | 0 | 0 | 378 | |
| 5 | 0 | 0 | 0 | 2 | 159 | 0 | 0 | 0 | 1 | 0 | 0 | 346 | |
| 3 | 2 | 0 | 0 | 4 | 88 | 6 | 0 | 0 | 1 | 1 | 0 | 244 | |
| 3 | 0 | 0 | 0 | 3 | 90 | 0 | 0 | 0 | 3 | 0 | 0 | 199 | |
| 2 | 2 | 0 | 0 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
| Yuri Leles
|
1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Bruno Goncalves De Jesus
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 7 | 3 | 51 | 0 | 2 | 30 | 26 | 6 | 0 | 0 | 2719 | |
| 20 | 10 | 5 | 2 | 37 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 1799 | |
| 17 | 9 | 2 | 0 | 21 | 0 | 2 | 4 | 13 | 2 | 0 | 0 | 1465 | |
| 15 | 9 | 1 | 5 | 24 | 0 | 1 | 13 | 12 | 5 | 0 | 0 | 1433 | |
| 17 | 12 | 2 | 2 | 24 | 0 | 5 | 21 | 8 | 5 | 0 | 0 | 1319 | |
| 12 | 8 | 3 | 1 | 39 | 0 | 5 | 11 | 14 | 2 | 0 | 0 | 1166 | |
| Vinicinho
|
6 | 10 | 0 | 0 | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 586 |
| 5 | 5 | 3 | 1 | 20 | 112 | 0 | 0 | 0 | 1 | 0 | 0 | 546 | |
| 6 | 1 | 0 | 0 | 11 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | |
| 5 | 2 | 0 | 3 | 7 | 132 | 0 | 0 | 0 | 2 | 0 | 0 | 444 | |
| 4 | 3 | 2 | 0 | 10 | 104 | 0 | 0 | 0 | 2 | 0 | 0 | 362 | |
| Vinicinho
|
4 | 3 | 0 | 0 | 5 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 357 |
| 4 | 3 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 3 | 0 | 0 | 334 | |
| 3 | 3 | 0 | 2 | 9 | 58 | 0 | 0 | 0 | 2 | 0 | 0 | 275 | |
| 2 | 4 | 3 | 2 | 7 | 65 | 0 | 0 | 0 | 0 | 1 | 1 | 235 | |
| 1 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 214 | |
| 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| Filipe
|
0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |