












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 990 | 1 | |
| 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisav Naif Eissat
|
10 | 1 | 1 | 0 | 3 | 395 | 6 | 91 | 0 | 13 | 1 | 2 | 0 | 0 | 870 |
| 10 | 1 | 0 | 0 | 2 | 351 | 9 | 59 | 0 | 5 | 3 | 0 | 0 | 0 | 843 | |
| 6 | 5 | 0 | 1 | 1 | 231 | 10 | 37 | 2 | 6 | 4 | 0 | 0 | 0 | 628 | |
| 7 | 0 | 1 | 0 | 3 | 296 | 4 | 75 | 0 | 5 | 4 | 1 | 0 | 0 | 616 | |
| 5 | 2 | 0 | 0 | 0 | 171 | 5 | 70 | 0 | 3 | 2 | 0 | 0 | 0 | 465 | |
| 4 | 0 | 0 | 0 | 3 | 134 | 2 | 60 | 0 | 2 | 2 | 1 | 0 | 0 | 360 | |
| 2 | 1 | 0 | 0 | 0 | 58 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 153 | |
| Lisav Naif Eissat
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 1 | 1 | 2 | 439 | 0 | 18 | 9 | 4 | 0 | 0 | 1140 | |
| Yu Hirakawa
|
9 | 3 | 1 | 0 | 9 | 150 | 1 | 5 | 11 | 0 | 0 | 0 | 739 |
| 9 | 1 | 4 | 0 | 13 | 156 | 2 | 4 | 13 | 0 | 0 | 1 | 682 | |
| 7 | 2 | 0 | 0 | 5 | 265 | 1 | 4 | 7 | 2 | 0 | 0 | 652 | |
| 5 | 7 | 0 | 2 | 4 | 126 | 0 | 5 | 3 | 0 | 0 | 0 | 536 | |
| Gibson Osahumen Yah
|
5 | 4 | 0 | 0 | 5 | 165 | 0 | 5 | 6 | 0 | 0 | 0 | 443 |
| 4 | 2 | 0 | 0 | 0 | 73 | 0 | 0 | 5 | 1 | 1 | 0 | 276 | |
| 2 | 3 | 0 | 0 | 0 | 68 | 0 | 2 | 0 | 1 | 0 | 0 | 192 | |
| 0 | 5 | 0 | 0 | 2 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 93 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | |
| Yu Hirakawa
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 0 | 7 | 3 | 407 | 38 | 4 | 7 | 1 | 0 | 0 | 990 | |
| 8 | 5 | 4 | 0 | 18 | 119 | 0 | 13 | 6 | 0 | 0 | 0 | 735 | |
| 9 | 1 | 2 | 1 | 19 | 90 | 0 | 15 | 7 | 1 | 0 | 0 | 693 | |
| 4 | 6 | 0 | 0 | 5 | 69 | 8 | 8 | 9 | 1 | 0 | 0 | 385 | |
| 0 | 6 | 0 | 0 | 1 | 18 | 0 | 7 | 2 | 1 | 0 | 0 | 107 | |
| 0 | 6 | 1 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |