












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 0 | 75 | 0 | 0 | 0 | 0 | 3 | 0 | 2790 | 0 | |
| Thiago Beltrame
|
1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | |
| Gabriel Menegon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 630 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 18 | 5 | 6 | 0 | 0 | 1841 | |
| 21 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 32 | 18 | 8 | 0 | 0 | 1794 | |
| 14 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 24 | 10 | 17 | 3 | 0 | 0 | 1182 | |
| 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 8 | 4 | 1 | 0 | 1169 | |
| 13 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | 18 | 3 | 7 | 0 | 0 | 1109 | |
| Wallace Gomes da Silva Santos
|
12 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 9 | 2 | 0 | 0 | 1080 |
| 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 802 | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 778 | |
| 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 9 | 2 | 0 | 0 | 720 | |
| 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 707 | |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 0 | 0 | 640 | |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 1 | 0 | 563 | |
| 6 | 0 | 0 | 0 | 1 | 173 | 6 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 480 | |
| 5 | 0 | 0 | 0 | 2 | 315 | 6 | 56 | 1 | 0 | 0 | 2 | 0 | 0 | 438 | |
| 4 | 2 | 0 | 0 | 0 | 284 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 416 | |
| 3 | 1 | 0 | 0 | 1 | 200 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | |
| 2 | 1 | 0 | 0 | 2 | 154 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | |
| 2 | 1 | 0 | 0 | 1 | 124 | 3 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 205 | |
| 2 | 2 | 0 | 0 | 0 | 100 | 3 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 194 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 180 | |
| 2 | 1 | 0 | 0 | 0 | 81 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 163 | |
| 1 | 1 | 0 | 0 | 1 | 125 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 155 | |
| 3 | 0 | 0 | 0 | 0 | 94 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | |
| 0 | 1 | 0 | 0 | 1 | 19 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 45 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 31 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 0 | 1 | 0 | 7 | 0 | 5 | 14 | 4 | 2 | 0 | 0 | 1191 | |
| 14 | 4 | 1 | 1 | 5 | 0 | 1 | 20 | 15 | 2 | 0 | 0 | 1076 | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 1 | 0 | 0 | 809 | |
| 8 | 4 | 0 | 0 | 4 | 0 | 0 | 18 | 11 | 3 | 0 | 0 | 714 | |
| Gabriel Mec
|
7 | 9 | 2 | 0 | 7 | 0 | 4 | 9 | 18 | 3 | 0 | 0 | 713 |
| 7 | 2 | 0 | 0 | 6 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 628 | |
| Gabriel Mec
|
4 | 4 | 1 | 1 | 8 | 124 | 0 | 0 | 0 | 3 | 0 | 0 | 436 |
| 3 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 0 | 0 | 375 | |
| 2 | 7 | 0 | 0 | 3 | 0 | 14 | 1 | 6 | 0 | 0 | 0 | 371 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 341 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 322 | |
| 5 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 3 | 0 | 0 | 315 | |
| 4 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 226 | |
| 3 | 3 | 1 | 1 | 4 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 224 | |
| 1 | 3 | 0 | 1 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 151 | |
| 2 | 2 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 1 | 0 | 151 | |
| 1 | 1 | 1 | 0 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | |
| 2 | 0 | 0 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 109 | |
| 0 | 5 | 0 | 0 | 6 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 103 | |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 95 | |
| 1 | 1 | 0 | 0 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 0 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 71 | |
| Roger
|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Jefinho
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 2 | 11 | 1 | 32 | 0 | 0 | 31 | 26 | 6 | 0 | 2 | 2506 | |
| 26 | 3 | 3 | 4 | 18 | 0 | 53 | 19 | 14 | 7 | 0 | 0 | 2183 | |
| 23 | 5 | 1 | 4 | 27 | 0 | 0 | 18 | 41 | 1 | 0 | 0 | 1907 | |
| 12 | 16 | 0 | 2 | 15 | 0 | 0 | 20 | 35 | 5 | 0 | 0 | 1167 | |
| 13 | 13 | 2 | 1 | 27 | 0 | 5 | 9 | 11 | 1 | 0 | 0 | 1134 | |
| 5 | 19 | 1 | 0 | 6 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 717 | |
| 7 | 0 | 1 | 1 | 8 | 371 | 15 | 0 | 0 | 1 | 0 | 0 | 566 | |
| 6 | 2 | 2 | 0 | 14 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 554 | |
| 6 | 1 | 1 | 0 | 11 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 385 | |
| 3 | 4 | 0 | 1 | 5 | 79 | 0 | 0 | 0 | 1 | 0 | 0 | 340 | |
| 4 | 2 | 2 | 0 | 6 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | |
| 3 | 2 | 2 | 0 | 8 | 33 | 0 | 0 | 0 | 2 | 1 | 2 | 327 | |
| Riquelme Freitas
|
1 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 121 |
| Riquelme Freitas
|
0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 50 |
| 0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |