












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 900 | 4 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 3 | 642 | 0 | 28 | 1 | 0 | 0 | 4 | 0 | 0 | 900 | |
| 10 | 0 | 0 | 0 | 1 | 475 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | |
| 9 | 1 | 0 | 1 | 2 | 335 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 789 | |
| 7 | 1 | 1 | 5 | 5 | 201 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 594 | |
| 4 | 4 | 1 | 0 | 2 | 185 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 402 | |
| Noah Haubjerg Ellegaard Madsen
|
1 | 0 | 0 | 0 | 0 | 55 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 0 | 4 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 1 | 0 | 17 | 337 | 1 | 0 | 0 | 1 | 0 | 0 | 882 | |
| 9 | 0 | 1 | 0 | 2 | 421 | 0 | 0 | 0 | 5 | 1 | 0 | 769 | |
| 8 | 2 | 3 | 2 | 15 | 197 | 2 | 0 | 0 | 3 | 0 | 0 | 693 | |
| 4 | 5 | 0 | 2 | 5 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | |
| 1 | 7 | 0 | 0 | 2 | 89 | 0 | 0 | 0 | 1 | 0 | 0 | 155 | |
| 0 | 7 | 1 | 0 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | |
| 1 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| Selim Telib
|
0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 5 | 5 | 11 | 372 | 32 | 0 | 0 | 3 | 0 | 2 | 896 | |
| 9 | 0 | 4 | 0 | 14 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | |
| Oluwaseun Adewumi
|
6 | 4 | 4 | 0 | 13 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 547 |
| 1 | 7 | 0 | 1 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | |
| 2 | 0 | 1 | 2 | 3 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 167 | |
| 0 | 3 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |