












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 64 | 0 | 0 | 0 | 0 | 4 | 0 | 2655 | 0 | |
| 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 225 | 0 | |
| Thomazella
|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 540 | 4 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 1 | 0 | 2818 | |
| 31 | 0 | 2 | 6 | 26 | 0 | 0 | 0 | 114 | 18 | 15 | 5 | 0 | 2 | 2680 | |
| 29 | 2 | 4 | 5 | 23 | 0 | 0 | 0 | 1 | 32 | 11 | 2 | 0 | 0 | 2538 | |
| Willian Machado
|
27 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 11 | 5 | 0 | 0 | 2455 |
| 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 796 | |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 605 | |
| Willian Machado
|
6 | 0 | 0 | 0 | 0 | 246 | 4 | 73 | 0 | 0 | 0 | 1 | 0 | 0 | 540 |
| 6 | 0 | 1 | 0 | 2 | 265 | 4 | 52 | 0 | 0 | 0 | 0 | 1 | 0 | 525 | |
| 5 | 0 | 1 | 0 | 2 | 219 | 4 | 31 | 0 | 0 | 0 | 2 | 1 | 0 | 427 | |
| 5 | 0 | 1 | 1 | 7 | 193 | 4 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 423 | |
| 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 367 | |
| 4 | 0 | 0 | 0 | 0 | 126 | 6 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 330 | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 0 | 326 | |
| 3 | 0 | 0 | 0 | 2 | 136 | 2 | 15 | 6 | 0 | 0 | 1 | 1 | 0 | 270 | |
| 2 | 2 | 0 | 0 | 1 | 102 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | |
| 2 | 0 | 0 | 0 | 0 | 64 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 145 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 103 | |
| 1 | 0 | 0 | 0 | 1 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 0 | 3 | 0 | 0 | 0 | 16 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | |
| Luiz Otavio
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 4 | 1 | 1 | 9 | 0 | 0 | 30 | 15 | 7 | 0 | 0 | 1559 | |
| 18 | 4 | 0 | 0 | 11 | 0 | 0 | 13 | 6 | 8 | 0 | 0 | 1474 | |
| 18 | 8 | 7 | 0 | 15 | 0 | 1 | 7 | 13 | 2 | 1 | 0 | 1469 | |
| 12 | 13 | 1 | 1 | 6 | 0 | 0 | 14 | 4 | 2 | 0 | 0 | 1253 | |
| Jose Aldo
|
14 | 4 | 0 | 1 | 7 | 0 | 1 | 15 | 8 | 7 | 0 | 0 | 1252 |
| 5 | 1 | 0 | 0 | 3 | 208 | 0 | 0 | 0 | 1 | 0 | 0 | 456 | |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | 425 | |
| 5 | 1 | 2 | 0 | 5 | 122 | 3 | 0 | 0 | 0 | 0 | 0 | 406 | |
| 4 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 397 | |
| 4 | 2 | 1 | 0 | 7 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 325 | |
| Yuri
|
4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 324 |
| 3 | 4 | 0 | 0 | 3 | 127 | 0 | 0 | 0 | 2 | 0 | 0 | 316 | |
| 3 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 313 | |
| Jose Aldo
|
4 | 0 | 0 | 0 | 2 | 125 | 2 | 0 | 0 | 1 | 0 | 0 | 293 |
| 2 | 5 | 0 | 1 | 7 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | 253 | |
| 0 | 8 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 225 | |
| 2 | 1 | 0 | 0 | 3 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 195 | |
| 2 | 1 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 144 | |
| 1 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 60 | |
| 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
| Yuri
|
0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 7 | 0 | 5 | 28 | 0 | 0 | 20 | 35 | 3 | 0 | 0 | 1951 | |
| 14 | 9 | 3 | 1 | 14 | 0 | 0 | 16 | 6 | 6 | 0 | 0 | 1166 | |
| Bruno Santos de Oliveira
|
15 | 1 | 3 | 0 | 17 | 0 | 0 | 12 | 7 | 0 | 1 | 0 | 1115 |
| Andre Luis
|
7 | 14 | 3 | 0 | 9 | 0 | 0 | 6 | 12 | 3 | 0 | 0 | 798 |
| Negueba
|
9 | 0 | 2 | 1 | 12 | 0 | 21 | 4 | 10 | 4 | 0 | 0 | 784 |
| 8 | 13 | 1 | 1 | 10 | 0 | 0 | 10 | 16 | 2 | 0 | 1 | 765 | |
| 3 | 9 | 0 | 1 | 4 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 391 | |
| 4 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 374 | |
| 6 | 1 | 1 | 0 | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 364 | |
| 2 | 8 | 2 | 0 | 12 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 348 | |
| 3 | 4 | 1 | 3 | 6 | 103 | 0 | 0 | 0 | 3 | 0 | 0 | 343 | |
| 4 | 1 | 0 | 1 | 4 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | |
| Andre Luis
|
3 | 2 | 0 | 0 | 5 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 298 |
| 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 283 | |
| 2 | 4 | 0 | 1 | 3 | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 226 | |
| Negueba
|
2 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| 2 | 2 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | |
| 1 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | |
| 1 | 3 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | |
| Bruno Santos de Oliveira
|
1 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |