










| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 270 | 2 | |
| 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 186 | 2 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 360 | |
| 4 | 0 | 0 | 1 | 1 | 176 | 7 | 19 | 0 | 1 | 3 | 0 | 0 | 0 | 360 | |
| 3 | 0 | 1 | 0 | 2 | 135 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 270 | |
| 3 | 0 | 1 | 0 | 2 | 144 | 3 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 269 | |
| 1 | 1 | 0 | 0 | 0 | 48 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
| 0 | 2 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | |
| Christoforou Panagiotis
|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Christos Konstantinidis
|
0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 188 | 0 | 0 | 2 | 0 | 0 | 0 | 360 | |
| 4 | 0 | 0 | 1 | 4 | 150 | 0 | 1 | 6 | 0 | 0 | 0 | 342 | |
| Ewandro Costa
|
4 | 0 | 0 | 1 | 4 | 125 | 8 | 5 | 4 | 0 | 0 | 0 | 310 |
| 0 | 3 | 0 | 0 | 0 | 31 | 0 | 4 | 4 | 0 | 0 | 0 | 88 | |
| Andreas Christou
|
0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 7 | 90 | 0 | 9 | 6 | 1 | 0 | 0 | 336 | |
| 3 | 1 | 1 | 0 | 3 | 25 | 0 | 2 | 2 | 1 | 0 | 0 | 245 | |
| 2 | 2 | 0 | 0 | 0 | 46 | 3 | 3 | 2 | 0 | 0 | 0 | 156 | |
| 2 | 0 | 1 | 0 | 2 | 38 | 2 | 1 | 3 | 0 | 0 | 0 | 131 | |
| 1 | 3 | 0 | 1 | 1 | 39 | 1 | 2 | 1 | 0 | 0 | 0 | 114 | |
| 1 | 2 | 1 | 0 | 3 | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 100 | |
| 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 29 |