












| Player | STA | SUB | SAV | GC | GK | FC | FS | Y | R | Mins | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 360 | 0 |
| Player | STA | SUB | G | A | SHO | PAS | TA | CLR | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 236 | 5 | 14 | 1 | 5 | 6 | 1 | 0 | 0 | 360 | |
| 4 | 0 | 1 | 0 | 2 | 190 | 7 | 11 | 0 | 5 | 8 | 1 | 0 | 0 | 360 | |
| 4 | 0 | 0 | 0 | 1 | 271 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 360 | |
| 4 | 0 | 0 | 0 | 1 | 223 | 0 | 14 | 0 | 5 | 2 | 1 | 0 | 0 | 360 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 110 | 0 | 10 | 6 | 3 | 0 | 0 | 344 | |
| 4 | 0 | 0 | 0 | 3 | 124 | 0 | 6 | 3 | 1 | 0 | 0 | 342 | |
| 3 | 1 | 2 | 0 | 3 | 76 | 1 | 4 | 4 | 1 | 0 | 0 | 234 | |
| 1 | 3 | 0 | 2 | 1 | 48 | 0 | 3 | 1 | 1 | 0 | 0 | 160 | |
| 1 | 2 | 0 | 0 | 0 | 79 | 9 | 0 | 0 | 0 | 0 | 0 | 136 | |
| 1 | 3 | 0 | 0 | 2 | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 130 | |
| 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Player | STA | SUB | G | A | SHO | PAS | COR | FC | FS | Y | R | PEN | Mins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 5 | 82 | 4 | 4 | 8 | 0 | 0 | 0 | 349 | |
| 4 | 0 | 0 | 0 | 4 | 51 | 0 | 6 | 10 | 0 | 0 | 0 | 317 | |
| 2 | 0 | 1 | 0 | 2 | 26 | 0 | 1 | 0 | 0 | 0 | 1 | 95 | |
| 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 51 | |
| Bruninho
|
0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Luca Meirelles
|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |