












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 6.0 | 8.0 | 75.0 | 3.0 | 4.0 | 75.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 16.0 | |
| Christopher Kirkpatrick
|
1 | 22 | 5.0 | 8.0 | 62.5 | 2.0 | 3.0 | 66.7 | 1.0 | 2.0 | 50.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 13.0 |
| 1 | 19 | 5.0 | 7.0 | 71.4 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0 | 2.0 | 3.0 | 5.0 | 3.0 | 1.0 | 0.0 | 0.0 | 2.0 | 11.0 | |
| 1 | 15 | 4.0 | 7.0 | 57.1 | 1.0 | 4.0 | 25.0 | 2.0 | 2.0 | 100.0 | 2.0 | 4.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 11.0 | |
| 1 | 18 | 2.0 | 4.0 | 50.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 1.0 | 3.0 | 4.0 | 4.0 | 1.0 | 0.0 | 2.0 | 1.0 | 5.0 | |
| 1 | 18 | 2.0 | 5.0 | 40.0 | 0.0 | 2.0 | 0.0 | 1.0 | 1.0 | 100.0 | 0.0 | 1.0 | 1.0 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 5.0 | |
| 1 | 15 | 2.0 | 6.0 | 33.3 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 4.0 | |
| 1 | 4 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0 | 2.0 | 2.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | |
| 1 | 18 | 1.0 | 7.0 | 14.3 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | |
| 1 | 2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 2.0 | 50.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |
| 1 | 2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1 | 6 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
| 1 | 3 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1 | 13 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
| Noah Cohen
|
1 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |