| 1 | 2 | T | |
|---|---|---|---|
| Virginia Tech Hokies
|
44 | 38 | 82 |
| North Carolina Tar Heels
|
44 | 45 | 89 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 7 | 3-9 | 1-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 38 | 16 | 5-14 | 0-2 | 6-6 | 3 | 5 | 3 | 0 | 1 | 4 | 0 | 3 | |
| 30 | 19 | 7-16 | 3-6 | 2-2 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | |
| T. Lawal
F
|
35 | 16 | 6-7 | 1-2 | 3-3 | 5 | 1 | 0 | 1 | 2 | 3 | 1 | 4 |
| 19 | 11 | 5-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 9 | 3-7 | 3-7 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 18 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| A. Dorn
C
|
6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| I. Pasha
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Jones
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Davis
C
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 82 | 31-62 | 9-23 | 11-11 | 19 | 16 | 6 | 2 | 8 | 24 | 4 | 15 |
