












| Player | G | QBRat | Comp | Att | Pct | Yds | Y/A | PasY/G | TD | Int | Long | Sacks | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 123.6 | 181 | 295 | 61.4 | 1866 | 6.3 | 207.3 | 13 | 8 | 77 | 7 | 0 | |
| Jacob Tiberi
|
5 | 211.5 | 22 | 29 | 75.9 | 335 | 11.6 | 67.0 | 4 | 1 | 49 | 1 | 0 |
| 1 | 212.0 | 3 | 3 | 100.0 | 40 | 13.3 | 40.0 | 0 | 0 | 24 | 0 | 0 |
| Player | G | Att | Yds | Y/A | RusY/G | Att/G | TD | Long |
|---|---|---|---|---|---|---|---|---|
| 9 | 69 | 300 | 4.3 | 33.3 | 7.7 | 5 | 33 | |
| 7 | 59 | 231 | 3.9 | 33.0 | 8.4 | 5 | 74 | |
| 9 | 45 | 202 | 4.5 | 22.4 | 5.0 | 3 | 25 | |
| 7 | 35 | 124 | 3.5 | 17.7 | 5.0 | 2 | 23 | |
| 9 | 48 | 104 | 2.2 | 11.6 | 5.3 | 2 | 14 | |
| Jacob Tiberi
|
5 | 11 | 55 | 5.0 | 11.0 | 2.2 | 1 | 27 |
| 8 | 1 | 4 | 4.0 | 0.5 | 0.1 | 0 | 4 | |
| 1 | 1 | 2 | 2.0 | 2.0 | 1.0 | 0 | 2 | |
| 7 | 1 | -3 | -3.0 | -0.4 | 0.1 | 0 | 0 | |
| 2 | 2 | -22 | -11.0 | -11.0 | 1.0 | 0 | 0 |
| Player | G | Rec | Tgt | Yds | Y/G | Y/R | Long | TD |
|---|---|---|---|---|---|---|---|---|
| 8 | 33 | 31 | 510 | 63.8 | 15.5 | 38 | 6 | |
| 8 | 30 | 24 | 386 | 48.3 | 12.9 | 34 | 1 | |
| 9 | 37 | 32 | 311 | 34.6 | 8.4 | 31 | 2 | |
| 6 | 16 | 16 | 246 | 41.0 | 15.4 | 35 | 0 | |
| 7 | 15 | 14 | 215 | 30.7 | 14.3 | 49 | 0 | |
| 7 | 9 | 9 | 115 | 16.4 | 12.8 | 77 | 2 | |
| 2 | 3 | 3 | 94 | 47.0 | 31.3 | 37 | 1 | |
| 9 | 15 | 14 | 75 | 8.3 | 5.0 | 17 | 0 | |
| 9 | 8 | 5 | 60 | 6.7 | 7.5 | 18 | 2 | |
| 7 | 9 | 6 | 55 | 7.9 | 6.1 | 34 | 0 | |
| 2 | 7 | 3 | 55 | 27.5 | 7.9 | 23 | 1 | |
| 6 | 11 | 10 | 39 | 6.5 | 3.5 | 12 | 2 | |
| Jack Roland
|
4 | 6 | 4 | 35 | 8.8 | 5.8 | 14 | 0 |
| Tazein Sykes
|
1 | 1 | 1 | 16 | 16.0 | 16.0 | 16 | 0 |
| 2 | 3 | 1 | 13 | 6.5 | 4.3 | 5 | 0 | |
| 1 | 1 | 1 | 13 | 13.0 | 13.0 | 13 | 0 | |
| 1 | 1 | 1 | 3 | 3.0 | 3.0 | 3 | 0 |
| Player | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGA | FGM | Pct | Long | XPM | XPA | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 5 | 4 | 80.0 | 37 | 27 | 31 | 87.1 |
| Player | G | Punt | Yds | Avg | Long |
|---|---|---|---|---|---|
| Jordan Zimmerman
|
5 | 28 | 885 | 31.6 | 48 |
| 3 | 17 | 575 | 33.8 | 63 |
| Player | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 236 | 33.7 | 86 | 0 | 1 | 6 | 6.0 | 6 | 0 | |
| 2 | 5 | 117 | 23.4 | 32 | 0 | 1 | 11 | 11.0 | 11 | 0 | |
| 5 | 6 | 105 | 17.5 | 32 | 0 | 5 | 57 | 11.4 | 25 | 0 | |
| 6 | 6 | 99 | 16.5 | 23 | 0 | 8 | 107 | 13.4 | 38 | 0 | |
| 4 | 6 | 94 | 15.7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Roland
|
1 | 2 | 12 | 6.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 8 | 8.0 | 8 | 0 | 1 | 11 | 11.0 | 11 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | |
| 1 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |