






| Player | G | QBRat | Comp | Att | Pct | Yds | Y/A | PasY/G | TD | Int | Long | Sacks | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127.0 | 19 | 30 | 63.3 | 188 | 6.3 | 188.0 | 1 | 0 | 25 | 1 | 0 |
| Player | G | Att | Yds | Y/A | RusY/G | Att/G | TD | Long |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 80 | 4.7 | 80.0 | 17.0 | 0 | 25 | |
| 1 | 14 | 70 | 5.0 | 70.0 | 14.0 | 2 | 22 | |
| Andre Staley
|
1 | 3 | 9 | 3.0 | 9.0 | 3.0 | 0 | 6 |
| 1 | 2 | 6 | 3.0 | 6.0 | 2.0 | 0 | 4 |
| Player | G | Rec | Tgt | Yds | Y/G | Y/R | Long | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 51 | 51.0 | 12.8 | 25 | 1 | |
| 1 | 3 | 3 | 43 | 43.0 | 14.3 | 22 | 0 | |
| 1 | 3 | 3 | 41 | 41.0 | 13.7 | 23 | 0 | |
| 1 | 2 | 2 | 18 | 18.0 | 9.0 | 11 | 0 | |
| 1 | 2 | 2 | 13 | 13.0 | 6.5 | 7 | 0 | |
| 1 | 2 | 2 | 11 | 11.0 | 5.5 | 7 | 0 | |
| Andre Staley
|
1 | 1 | 1 | 7 | 7.0 | 7.0 | 7 | 0 |
| 1 | 2 | 2 | 4 | 4.0 | 2.0 | 4 | 0 |
| Player | G | Punt | Yds | Avg | Long |
|---|---|---|---|---|---|
| 1 | 3 | 116 | 38.7 | 39 |
| Player | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 12 | 12.0 | 12 | 0 | 1 | 10 | 10.0 | 10 | 0 | |
| 1 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |