












| Player | G | QBRat | Comp | Att | Pct | Yds | Y/A | PasY/G | TD | Int | Long | Sacks | YdsL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155.4 | 20 | 32 | 62.5 | 236 | 7.4 | 236.0 | 3 | 0 | 38 | 1 | 0 |
| Player | G | Att | Yds | Y/A | RusY/G | Att/G | TD | Long |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 141 | 6.4 | 141.0 | 22.0 | 1 | 54 | |
| 1 | 5 | 11 | 2.2 | 11.0 | 5.0 | 0 | 4 | |
| 1 | 3 | 2 | 0.7 | 2.0 | 3.0 | 0 | 4 |
| Player | G | Rec | Tgt | Yds | Y/G | Y/R | Long | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 91 | 91.0 | 18.2 | 38 | 1 | |
| 1 | 4 | 0 | 56 | 56.0 | 14.0 | 27 | 1 | |
| 1 | 4 | 0 | 38 | 38.0 | 9.5 | 16 | 0 | |
| 1 | 1 | 0 | 25 | 25.0 | 25.0 | 25 | 0 | |
| 1 | 3 | 0 | 19 | 19.0 | 6.3 | 9 | 0 | |
| 1 | 1 | 0 | 5 | 5.0 | 5.0 | 5 | 0 | |
| 1 | 2 | 0 | 2 | 2.0 | 1.0 | 5 | 1 |
| Player | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGA | FGM | Pct | Long | XPM | XPA | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Sample
|
1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100.0 | 24 | 3 | 3 | 100.0 |
| Player | G | Punt | Yds | Avg | Long |
|---|---|---|---|---|---|
| 1 | 4 | 148 | 37.0 | 42 |
| Player | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 19 | 19.0 | 19 | 0 | 2 | 7 | 3.5 | 7 | 0 | |
| 1 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |