












| Player | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 9.0 | 16.0 | 56.3 | 6.0 | 9.0 | 66.7 | 2.0 | 2.0 | 100.0 | 0.0 | 8.0 | 8.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.0 | 26.0 | |
| 1 | 23 | 6.0 | 14.0 | 42.9 | 0.0 | 1.0 | 0.0 | 5.0 | 5.0 | 100.0 | 1.0 | 6.0 | 7.0 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 17.0 | |
| 1 | 27 | 1.0 | 6.0 | 16.7 | 0.0 | 5.0 | 0.0 | 7.0 | 8.0 | 87.5 | 0.0 | 4.0 | 4.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 9.0 | |
| 1 | 12 | 3.0 | 7.0 | 42.9 | 0.0 | 0.0 | 0 | 1.0 | 2.0 | 50.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 7.0 | |
| 1 | 28 | 1.0 | 4.0 | 25.0 | 1.0 | 2.0 | 50.0 | 3.0 | 4.0 | 75.0 | 1.0 | 3.0 | 4.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 6.0 | |
| 1 | 17 | 2.0 | 8.0 | 25.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 5.0 | 6.0 | 4.0 | 1.0 | 2.0 | 0.0 | 1.0 | 4.0 | |
| Ruby Perkins
|
1 | 30 | 2.0 | 5.0 | 40.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 7.0 | 7.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 |
| Jovana Jevtovic
|
1 | 11 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 4.0 |
| Zara Russell
|
1 | 11 | 1.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
| 1 | 3 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| 1 | 2 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Anna Lagonikaki
|
1 | 1 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |